| Sl No | Course Name | Duration | Course Fee (Rs) |
|---|---|---|---|
| 1 | INTERNET OF THINGS | 48 Hrs | 14000 |
| 2 | ETHICAL HACKING | 68 Hrs | 12000 |
| 3 | EMBEDDED SYSTEMS(MICROCONTROLLER& ADVANCED MICRO CONTROLLER) | 128 Hrs | 14000 |
| 4 | CYBER SECURITY ANALYST | 48 Hrs | 10000 |
| 5 | WEB DESIGNING | 48 Hrs | 10000 |
| 6 | GRAPHICS& ANIMATION | 200 Hrs | 20000 |
| 7 | PYTHON | 40 Hrs | 10000 |
| 8 | ARTIFICIAL INTELLIGENCE | 96 Hrs | 18000 |
| 9 | MACHINE LEARNING | 96 Hrs | 18000 |
| 10 | DATA SCIENCE( DS USING R& DS USING PYTHON) | 98 Hrs | 22000 |
| 11 | BLOCK CHAIN | 48 Hrs | 17000 |
